Processing Orders
Orders being packed and dispatched from your warehouses
1,204
+3.1%VS last week
528
+5.6%VS last week
412
-1.4%VS last week
264
+8.2%VS last week
Sort by
Date range
| Order ID | Customer | Warehouse | Items | Amount | Status |
|---|---|---|---|---|---|
| #PP-48230 | Kristin Watson | Newark, NJ | 3 items | $128.00 | Packing |
| #PP-48226 | Cameron Williamson | Atlanta, GA | 1 item | $45.00 | Ready to Ship |
| #PP-48219 | Wade Warren | Phoenix, AZ | 5 items | $312.50 | Dispatched |
| #PP-48212 | Esther Howard | Newark, NJ | 2 items | $88.00 | Packing |
| #PP-48205 | Jacob Jones | Houston, TX | 4 items | $204.00 | Ready to Ship |
| #PP-48198 | Annette Black | Atlanta, GA | 1 item | $36.50 | Dispatched |
| #PP-48191 | Eleanor Pena | Phoenix, AZ | 6 items | $398.00 | Packing |
Showing 1–7 of 1,204 orders