All Orders
Review and manage every order placed across your storefront
24,856
+9.6%VS last week
486
+14.2%VS last week
1,204
+3.1%VS last week
22,640
+8.8%VS last week
Sort by
Date range
| Order ID | Customer | Items | Order Date | Amount | Payment | Status |
|---|---|---|---|---|---|---|
| #PP-48213 | Kathryn Murphy | 3 items | Jun 18, 2026 | $148.00 | Prepaid | Completed |
| #PP-48207 | Jerome Bell | 1 item | Jun 18, 2026 | $32.50 | COD | New |
| #PP-48190 | Cody Fisher | 5 items | Jun 17, 2026 | $296.00 | Prepaid | Processing |
| #PP-48155 | Savannah Nguyen | 2 items | Jun 17, 2026 | $74.50 | COD | Processing |
| #PP-47990 | Ralph Edwards | 4 items | Jun 16, 2026 | $210.00 | Prepaid | Cancelled |
| #PP-47985 | Guy Hawkins | 1 item | Jun 16, 2026 | $18.99 | COD | New |
| #PP-47960 | Jenny Wilson | 6 items | Jun 15, 2026 | $412.00 | Prepaid | Completed |
Showing 1–7 of 24,856 orders