Invoices
Create, send and reconcile client invoices
$512,300
+8.1%VS last week
$418,720
+6.3%VS last week
$72,640
+2.5%VS last week
$20,940
-1.2%VS last week
Sort by
Date range
| Invoice No. | Client | Issue Date | Due Date | Amount | Status |
|---|---|---|---|---|---|
| INV-2026-0418 | Acme Logistics Co. | Jun 01, 2026 | Jun 15, 2026 | $4,820.00 | Paid |
| INV-2026-0417 | Brightline Retail | Jun 02, 2026 | Jun 16, 2026 | $2,150.00 | Unpaid |
| INV-2026-0416 | Northwind Traders | May 20, 2026 | Jun 03, 2026 | $6,340.00 | Overdue |
| INV-2026-0415 | Coastal Imports | Jun 05, 2026 | Jun 19, 2026 | $980.00 | Draft |
| INV-2026-0414 | Summit Supplies | Jun 06, 2026 | Jun 20, 2026 | $3,275.00 | Paid |
| INV-2026-0413 | Vertex Electronics | May 18, 2026 | Jun 01, 2026 | $5,610.00 | Overdue |
| INV-2026-0412 | Harbor Goods Ltd. | Jun 08, 2026 | Jun 22, 2026 | $1,440.00 | Unpaid |
| INV-2026-0411 | Pioneer Wholesale | Jun 09, 2026 | Jun 23, 2026 | $7,890.00 | Paid |
Showing 1–8 of 1,284 invoices